$899,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Tile, Hardwood |
| Appliances | Dishwasher, Dryer, Gas Range, Refrigerator, Washer |
| Other Interior Features | 1st Floor Bedroom, Bathtub, Primary Bedroom w/Bath |
| Garage Space | 2.0 |
|---|---|
| Water Source | Private, Well |
| ROOF | Metal, Pitched |
| Lot Features | Rural, Subdivided, Rolling Slope, Wooded |
| Parking | Gravel, Paved, Reclaimed, 1 - 4 Spaces, On Site, Garage Door Opener |
| Heat type | Electric, Propane, Forced Air, Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Private Sewer, Septic Tank |
| Substructure | Poured Concrete |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,925 Sq.Ft. |
| TOTAL AREA | 2,925 Sq.Ft. |
| LOT SIZE | 1.1 Acres |
| MLS® ID | 1672445 |
| Type | Residential |
| Year Built | 2026 |
| Architecture Styles | Modern |
| Water Frontage | Lake/Fresh Water, Nearby |
| View Description | Mountain(s), Trees/Woods |
| School District | RSU 44/MSAD 44 |
| SALES PRICE | $899,000 |
|---|---|
| REAL ESTATE TAXES | $99,999,999/yr |
| Zoning | RA |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A licensed NAR member in Maine, Connecticut, and New York for nearly 20 years, she is a top-performing agent at Keller Williams Realty, specializing in luxury residential properties, new construction, development and land acquisition, relocation services, and investment properties.
Let's ConnectBased on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by the broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.