$3,100,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 7 |
Full Bathrooms | 5 |
Half Bathrooms | 2 |
Laundry Room | Laundry - 1st Floor, Upper Level, Main Level |
Flooring | Carpet |
Appliances | Tankless Water Heater, ENERGY STAR Qualified Appliances, Other, Washer, Refrigerator, Microwave, Gas Range, Dryer, Dishwasher |
Other Interior Features | Walk-in Closets, 1st Floor Bedroom, 1st Floor Primary Bedroom w/Bath, Bathtub, Other, Primary Bedroom w/Bath |
Garage Space | 2.0 |
---|---|
Water Source | Well |
Utilities | Utilities On |
ROOF | Metal |
Lot Features | Well Landscaped, Wooded, Near Golf Course, Near Shopping, Near Town, Subdivided |
Parking | Heated, Auto Door Opener, 1 - 4 Spaces, Other, Paved, On Site, Inside Entrance, Electric Vehicle Charging Station(s) |
Heat type | Zoned, Radiant, Forced Air, Blowers |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Concrete Perimeter, Slab |
Disability Features | 36 Inch Doors, 32 - 36 Inch Doors, 36 - 48 Inch Halls, Elevator/Chair Lift, Other Accessibilities |
Security Features | Fire System, Security System |
Status | For Sale |
---|---|
LIVING SPACE | 7,385 Sq.Ft. |
LOT SIZE | 3.01 Acres |
MLS® ID | 1629355 |
Type | Residential |
Year Built | 2025 |
Architecture Styles | Other, Contemporary |
View Description | Mountain(s), Scenic, Trees/Woods |
School District | RSU 44/MSAD 44 |
SALES PRICE | $3,100,000 |
---|---|
REAL ESTATE TAXES | $5,326/yr |
Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A licensed NAR member in Maine, Connecticut, and New York for nearly 20 years, she is a top-performing agent at Keller Williams Realty, specializing in luxury residential properties, new construction, development and land acquisition, relocation services, and investment properties.
Let's ConnectBased on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by the broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.