$895,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Other, Hardwood |
| Appliances | Dishwasher, Dryer, Gas Range, Refrigerator, Washer |
| Other Interior Features | 1st Floor Bedroom, Shower, Storage |
| Water Source | Private, Well |
|---|---|
| ROOF | Shingle |
| Lot Features | Rural, Subdivided, Cul-De-Sac, Rolling Slope, Landscaped, Wooded |
| Parking | Gravel, 1 - 4 Spaces, On Site, Off Street |
| Heat type | Electric, Gas Bottled, Blowers, Direct Vent Heater, Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Private Sewer, Septic Tank |
| Substructure | Poured Concrete |
| Disability Features | 32 - 36 Inch Doors |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,106 Sq.Ft. |
| TOTAL AREA | 3,106 Sq.Ft. |
| LOT SIZE | 3.87 Acres |
| MLS® ID | 1684609 |
| Type | Residential |
| Year Built | 2026 |
| Architecture Styles | Chalet |
| Water Frontage | Lake/Fresh Water, Nearby, River/Brook/Stream |
| View Description | Mountain(s), Scenic, Trees/Woods |
| School District | RSU 44/MSAD 44 |
| SALES PRICE | $895,000 |
|---|---|
| REAL ESTATE TAXES | $5,092/yr |
| Zoning | Res |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A licensed NAR member in Maine, Connecticut, and New York for nearly 20 years, she is a top-performing agent at Keller Williams Realty, specializing in luxury residential properties, new construction, development and land acquisition, relocation services, and investment properties.
Let's ConnectBased on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by the broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.