$705,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup |
| Appliances | Refrigerator, Gas Range, Dishwasher |
| Other Interior Features | Bathtub, Shower |
| Water Source | Public |
|---|---|
| ROOF | Other |
| Lot Features | Well Landscaped, Level, Sidewalks, Historic District, Intown, Near Shopping, Neighborhood, Near Public Transit |
| Parking | Reserved Parking, 1 - 4 Spaces, Paved, Common, On Site, On Street |
| Heat type | Radiator, Hot Water |
| Air Conditioning | Wall Unit(s), Heat Pump |
| Sewer | Public Sewer |
| Substructure | Slab, Brick/Mortar |
| Status | For Sale |
|---|---|
| Open House | 4/18/2026, 11:00 AM - 1:30 PM |
| LIVING SPACE | 1,304 Sq.Ft. |
| TOTAL AREA | 1,304 Sq.Ft. |
| LOT SIZE | 435.6 Sq.Ft. |
| MLS® ID | 1657406 |
| Type | Condo |
| Year Built | 1914 |
| Neighborhood | Portland |
| Architecture Styles | Victorian |
| School District | Portland Public Schools |
| SALES PRICE | $705,000 |
|---|---|
| REAL ESTATE TAXES | $5,103/yr |
| HOA Fees | $450/mo |
| Zoning | R6 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A licensed NAR member in Maine, Connecticut, and New York for nearly 20 years, she is a top-performing agent at Keller Williams Realty, specializing in luxury residential properties, new construction, development and land acquisition, relocation services, and investment properties.
Let's ConnectBased on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by the broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.